Grand Arctic on Seven Seas Mariner
Interests
- Luxury
About Seven Seas Mariner
About Regent Seven Seas Cruises
Regent Seven Seas Cruises® offers guests An Unrivaled Experience®. Carrying no more than 746 guests, the line's spacious and stylish ships - Seven Seas Grandeur®, Seven Seas Splendor®, Seven Seas Explorer®, Seven Seas Voyager®, Seven Seas Mariner® and Seven Seas Navigator® - form The World’s Most Luxurious Fleet™, and explore more than 550 immersive destinations.
...
Apr 29, 2027 through
Jul 30, 2027
Apr 24, 2027
12:00 AM
Deluxe Veranda Suite, Category G, Airfare from select gateways included
Inside
Outside
Balcony
Suite
|
8918130
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | New York | 4:00 PM | |
| 2 | Cruising The Atlantic Ocean | ||
| 3 | Halifax | 8:00 AM | 5:00 PM |
| 4 | Cruising The Atlantic Ocean | ||
| 5 | St. John's | 8:00 AM | 5:00 PM |
| 6 | Cruising The Atlantic Ocean | ||
| 7 | Cruising The Atlantic Ocean | ||
| 8 | Cruising The Atlantic Ocean | ||
| 9 | Ponta Delgada (Azores) | 8:00 AM | 5:00 PM |
| 10 | Cruising The Atlantic Ocean | ||
| 11 | Funchal (Madeira) | 7:00 AM | 4:00 PM |
| 12 | Santa Cruz De Tenerife | 10:00 AM | 6:00 PM |
| 13 | Arrecife (Lanzarote) | 7:00 AM | 4:00 PM |
| 14 | Agadir | 7:00 AM | 4:00 PM |
| 15 | Casablanca | 10:00 AM | 6:00 PM |
| 16 | Cruising The Atlantic Ocean | ||
| 17 | Lisbon | 7:00 AM | 5:00 PM |
| 18 | Oporto | 8:00 AM | 5:00 PM |
| 19 | Cruising The Atlantic Ocean | ||
| 20 | La Coruna | 8:00 AM | 5:00 PM |
| 21 | Gijon | 8:00 AM | 5:00 PM |
| 22 | Bilbao | 8:00 AM | 5:00 PM |
| 23 | Cruising The Atlantic Ocean | ||
| 24 | Bordeaux | 8:00 AM | |
| 25 | Bordeaux | 5:00 PM | |
| 26 | La Rochelle | 7:00 AM | 5:00 PM |
| 27 | Cruising The Bay Of Biscay & English Channel | ||
| 28 | St. Helier | 7:00 AM | 4:00 PM |
| 29 | Paris (Le Havre) | 7:00 AM | 5:00 PM |
| 30 | Dunkerque | 8:00 AM | 5:00 PM |
| 31 | London (Tilbury) | 7:00 AM | 9:00 PM |
| 32 | Cruising The North Sea | ||
| 33 | Antwerp | 8:00 AM | 8:00 PM |
| 34 | Bruges (Zeebrugge) | 8:00 AM | 8:00 PM |
| 35 | Rotterdam | 7:00 AM | 4:00 PM |
| 36 | Bremerhaven | 11:30 AM | 10:00 PM |
| 37 | Cruising The North Sea | ||
| 38 | Kristiansand | 7:00 AM | 5:00 PM |
| 39 | Oslo | 7:00 AM | 5:00 PM |
| 40 | Lysekil | 7:00 AM | 5:00 PM |
| 41 | Skagen | 8:00 AM | 5:00 PM |
| 42 | Gothenburg | 8:00 AM | 5:00 PM |
| 43 | Copenhagen | 7:00 AM | 5:00 PM |
| 44 | Cruising The North Sea | ||
| 45 | Kiel | 7:00 AM | 7:00 PM |
| 46 | Ronne | 8:00 AM | 5:00 PM |
| 47 | Gdansk (Gdynia) | 8:00 AM | 5:00 PM |
| 48 | Liepaja | 7:00 AM | 4:00 PM |
| 49 | Riga | 9:00 AM | 4:00 PM |
| 50 | Tallinn | 10:00 AM | 8:00 PM |
| 51 | Hamina (Kotka) | 7:00 AM | 7:00 PM |
| 52 | Cruising The Baltic Sea | ||
| 53 | Stockholm | 7:00 AM | 5:00 PM |
| 54 | Helsinki | 11:00 AM | 7:00 PM |
| 55 | Visby | 12:00 PM | 8:00 PM |
| 56 | Karlskrona | 8:00 AM | 6:00 PM |
| 57 | Berlin (Warnemunde) | 7:00 AM | 9:00 PM |
| 58 | Aarhus | 10:00 AM | 6:00 PM |
| 59 | Aalborg | 7:00 AM | 5:00 PM |
| 60 | Cruising The North Sea | ||
| 61 | Hamburg | 7:00 AM | 11:00 PM |
| 62 | Cruising The North Sea | ||
| 63 | Amsterdam (Ijmuiden) | 7:00 AM | 5:00 PM |
| 64 | Cruising The North Sea | ||
| 65 | Newcastle | 7:00 AM | 5:00 PM |
| 66 | Aberdeen | 8:30 AM | 5:00 PM |
| 67 | Invergordon | 8:00 AM | 6:00 PM |
| 68 | Kirkwall (Orkney Islands) | 7:00 AM | 3:00 PM |
| 69 | Lerwick (Shetland Islands) | 7:00 AM | 4:00 PM |
| 70 | Maloy | 9:00 AM | 6:00 PM |
| 71 | Eidsdal | 8:00 AM | 6:00 PM |
| 72 | Cruising The Norwegian Sea | ||
| 73 | Seydisfjodur | 7:00 AM | 4:00 PM |
| 74 | Akureyri | 8:00 AM | 5:00 PM |
| 75 | Isafjordur | 8:00 AM | 5:00 PM |
| 76 | Grundarfjordur | 8:00 AM | 5:00 PM |
| 77 | Reykjavik | 7:00 AM | 5:00 PM |
| 78 | Cruising The Atlantic Ocean | ||
| 79 | Cruising The Atlantic Ocean | ||
| 80 | Nuuk | 11:00 AM | 6:00 PM |
| 81 | Paamiut | 8:00 AM | 5:00 PM |
| 82 | Cruising Prince Christian Sound | 9:00 AM | 3:00 PM |
| 83 | Cruising The Atlantic Ocean | ||
| 84 | Cruising The Atlantic Ocean | ||
| 85 | Cruising The Atlantic Ocean | ||
| 86 | Glasgow (Greenock) | 8:00 AM | 5:00 PM |
| 87 | Greencastle | 7:00 AM | 5:00 PM |
| 88 | Dun Laoghaire | 8:00 AM | 6:00 PM |
| 89 | Liverpool | 7:00 AM | 5:00 PM |
| 90 | Bangor | 7:00 AM | 4:00 PM |
| 91 | Cork (Cobh) | 9:30 AM | 7:00 PM |
| 92 | Cruising The Celtic Sea | ||
| 93 | London (Southampton) | 7:00 AM |



